Academic Ranking of World Universities in Engineering/Technology and Computer Sciences - 2009
World Rank | Institution* | Country | Score on HiCi | Score on PUB | Score on TOP | Score on Fund | Total Score |
1 | Massachusetts Institute of Technology (MIT) | 99 | 78 | 94 | 98 | 100 | |
2 | Stanford University | 100 | 65 | 97 | 79 | 92.5 | |
3 | University of Illinois at Urbana-Champaign | 63 | 73 | 89 | 91 | 85.8 | |
4 | University of California, Berkeley | 77 | 71 | 90 | 70 | 83.6 | |
5 | Carnegie Mellon University | 53 | 55 | 90 | 100 | 81.1 | |
6 | University of Michigan - Ann Arbor | 61 | 69 | 90 | 77 | 81.0 | |
7 | The University of Texas at Austin | 73 | 63 | 86 | 71 | 79.8 | |
8 | Georgia Institute of Technology | 35 | 81 | 86 | 91 | 79.7 | |
9 | University of California, San Diego | 68 | 58 | 90 | 75 | 78.9 | |
10 | Pennsylvania State University - University Park | 69 | 68 | 84 | 70 | 78.8 | |
11 | University of Southern California | 60 | 51 | 91 | 83 | 77.4 | |
12 | California Institute of Technology | 73 | 53 | 97 | 57 | 75.9 | |
13 | University of California, Santa Barbara | 80 | 48 | 100 | 50 | 75.6 | |
14 | University of Maryland, College Park | 56 | 60 | 82 | 79 | 75.3 | |
15 | Swiss Federal Institute of Technology of Lausanne | 55 | 62 | 87 | 73.8 | ||
15 | University of Cambridge | 55 | 63 | 86 | 73.8 | ||
17 | Purdue University - West Lafayette | 51 | 69 | 81 | 71 | 73.7 | |
18 | Cornell University | 56 | 50 | 93 | 70 | 73.3 | |
19 | University of Toronto | 61 | 65 | 84 | 51 | 71.2 | |
20 | Tohoku University | 47 | 85 | 64 | 70.7 | ||
21 | National University of Singapore | 20 | 85 | 89 | 70.4 | ||
22 | Northwestern University | 66 | 52 | 93 | 48 | 70.2 | |
22 | The Ohio State University - Columbus | 49 | 58 | 86 | 67 | 70.2 | |
24 | University of Florida | 43 | 60 | 88 | 66 | 69.8 | |
25 | University of Wisconsin - Madison | 49 | 56 | 83 | 67 | 69.1 | |
26 | Kyoto University | 35 | 76 | 80 | 69.0 | ||
26 | Princeton University | 69 | 46 | 93 | 46 | 69.0 | |
26 | University of California, Los Angeles | 45 | 55 | 94 | 60 | 69.0 | |
26 | University of Washington | 53 | 52 | 88 | 61 | 69.0 | |
30 | The Imperial College of Science, Technology and Medicine | 40 | 68 | 82 | 68.7 | ||
31 | Texas A&M University - College Station | 20 | 67 | 76 | 90 | 68.6 | |
32 | The University of Manchester | 45 | 64 | 79 | 68.0 | ||
33 | Tokyo Institute of Technology | 40 | 73 | 74 | 67.9 | ||
34 | North Carolina State University - Raleigh | 51 | 55 | 79 | 65 | 67.8 | |
35 | University of Minnesota, Twin Cities | 51 | 54 | 90 | 54 | 67.4 | |
36 | The Hong Kong University of Science and Technology | 35 | 57 | 91 | 66.3 | ||
37 | National Cheng Kung University | 14 | 82 | 84 | 65.3 | ||
38 | Harvard University | 55 | 47 | 99 | 38 | 64.9 | |
38 | University of Pennsylvania | 49 | 41 | 97 | 51 | 64.9 | |
40 | Technion-Israel Institute of Technology | 35 | 58 | 85 | 64.4 | ||
41 | Swiss Federal Institute of Technology Zurich | 20 | 66 | 91 | 63.9 | ||
42 | University of California, Irvine | 49 | 44 | 89 | 52 | 63.6 | |
43 | Virginia Polytechnic Institute and State University | 35 | 59 | 79 | 60 | 63.3 | |
44 | Tsinghua University | 0 | 100 | 75 | 63.2 | ||
45 | National Chiao Tung University | 20 | 68 | 86 | 63.0 | ||
46 | University of Oxford | 40 | 50 | 83 | 62.8 | ||
47 | University of California, Davis | 40 | 54 | 87 | 50 | 62.7 | |
48 | Rutgers, The State University of New Jersey - New Brunswick | 47 | 42 | 84 | 62.4 | ||
49 | McGill University | 37 | 53 | 81 | 61.9 | ||
50 | University of Massachusetts Amherst | 56 | 39 | 93 | 40 | 61.8 | |
51-77 | Arizona State University - Tempe | 28 | 50 | 87 | 45 | ||
51-77 | Catholic University of Leuven | 20 | 56 | 85 | |||
51-77 | Chalmers University of Technology | 28 | 49 | 82 | |||
51-77 | City University of Hong Kong | 20 | 65 | 82 | |||
51-77 | Columbia University | 35 | 46 | 86 | |||
51-77 | Duke University | 42 | 38 | 89 | 48 | ||
51-77 | Indian Institute of Science | 28 | 51 | 79 | |||
51-77 | Indian Institute of Technology Kharagpur | 28 | 60 | 69 | |||
51-77 | National Taiwan University | 0 | 77 | 88 | |||
51-77 | Osaka University | 28 | 71 | 70 | |||
51-77 | Pierre and Marie Curie University - Paris 6 | 20 | 52 | 88 | |||
51-77 | Polytechnic University of Turin | 35 | 52 | 80 | |||
51-77 | Rensselaer Polytechnic Institute | 35 | 45 | 85 | 46 | ||
51-77 | Seoul National University | 0 | 80 | 77 | |||
51-77 | Shanghai Jiao Tong University | 0 | 93 | 66 | |||
51-77 | Technical University of Denmark | 20 | 53 | 88 | |||
51-77 | The Chinese University of Hong Kong | 28 | 46 | 87 | |||
51-77 | The University of Sheffield | 28 | 53 | 81 | |||
51-77 | University of British Columbia | 20 | 59 | 84 | |||
51-77 | University of Colorado at Boulder | 40 | 44 | 95 | 48 | ||
51-77 | University of Melbourne | 28 | 45 | 88 | |||
51-77 | University of New South Wales | 20 | 54 | 86 | |||
51-77 | University of Science and Technology of China | 20 | 61 | 85 | |||
51-77 | University of Sydney | 28 | 51 | 88 | |||
51-77 | University of Virginia | 41 | 38 | 85 | 47 | ||
51-77 | University of Waterloo | 35 | 62 | 81 | 32 | ||
51-77 | Zhejiang University | 0 | 87 | 75 | |||
78-100 | Catholic University of Louvain | 20 | 39 | 92 | |||
78-100 | Delft University of Technology | 0 | 68 | 83 | |||
78-100 | Korea Advanced Institute of Science and Technology | 0 | 70 | 82 | |||
78-100 | Lund University | 24 | 41 | 91 | |||
78-100 | Michigan State University | 40 | 45 | 83 | 33 | ||
78-100 | Nanyang Technological University | 0 | 77 | 79 | |||
78-100 | National Tsing Hua University | 0 | 61 | 90 | |||
78-100 | Pohang University of Science and Technology | 20 | 49 | 85 | |||
78-100 | Rice University | 40 | 35 | 92 | 37 | ||
78-100 | Technical University Munich | 28 | 44 | 79 | |||
78-100 | Tel Aviv University | 26 | 43 | 87 | |||
78-100 | The Hebrew University of Jerusalem | 35 | 30 | 91 | |||
78-100 | The University of Tokyo | 0 | 79 | 74 | |||
78-100 | University of Alberta | 28 | 58 | 76 | 39 | ||
78-100 | University of Bordeaux 1 | 35 | 37 | 83 | |||
78-100 | University of Bristol | 28 | 41 | 83 | |||
78-100 | University of Delaware | 28 | 40 | 92 | 40 | ||
78-100 | University of Leeds | 20 | 47 | 83 | |||
78-100 | University of Southampton | 28 | 51 | 75 | |||
78-100 | University of Twente | 20 | 43 | 92 | |||
78-100 | University of Utah | 28 | 41 | 91 | 42 | ||
78-100 | Uppsala University | 28 | 39 | 85 | |||
78-100 | Utrecht University | 35 | 30 | 90 | |||
* Institutions within the same rank range are listed alphabetically. |
No comments:
Post a Comment